REFSQ 2025 (series) /
REFSQ 2025 Program
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Mon 7 AprDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
Mon 7 Apr
Displayed time zone: Brussels, Copenhagen, Madrid, Paris change
08:30 - 09:00 | |||
09:00 - 10:30 | |||
09:00 15mTalk | Welcome and Introduction Doctoral Symposium | ||
09:15 75mTalk | What’s in (what are the requirements for) a PhD? Doctoral Symposium Fabiano Dalpiaz Utrecht University |
09:00 - 09:30 | |||
09:30 - 10:30 | CreaRE / ViVa RE! - Session 1Workshops at C1 - Sala Tesines Chair(s): Alexander Rachmann Hochschule Niederrhein | ||
09:30 60mTalk | Towards Responsible Agile Software Development: A Process-Model-Driven Approach Workshops |
09:30 - 10:30 | |||
09:30 60mTalk | Engineering Requirements at Scale: Automation is not the problem. How to avoid making it one? Workshops Eric Knauss Chalmers | University of Gothenburg |
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Catering |
11:00 - 12:30 | |||
11:00 30mPaper | Combining (AI)-Tools and Human Tasks for RE : Towards a Process Framework Doctoral Symposium Andrea Wohlgemuth Utrecht University & FH Dortmund | ||
11:30 30mPaper | Refactoring in Requirements Engineering: Exploring a methodology for formal verification of safety-critical systems Doctoral Symposium Oisin Sheridan Maynooth University | ||
12:00 30mPaper | Actionable open-source intelligence architecture for cold case investigations Doctoral Symposium |
11:00 - 12:30 | CreaRE / ViVa RE! - Session 2Workshops at C1 - Sala Tesines Chair(s): Andrea Herrmann Herrmann & Ehrlich | ||
11:00 30mPaper | Choosing a Creativity Technique for Requirements Elicitation: an updated framework Workshops Luisa Mich University of Trento | ||
11:30 30mPaper | How reliance on GenAI might limit human creativity and critical thinking in different fields Workshops Beatriz Cabrero-Daniel University of Gothenburg | ||
12:00 30mPaper | An Experience Report on Leveraging LLMs for GUI Generation: Automating Coding to Prioritize Creativity Workshops Giovanna Broccia ISTI-CNR, FMT Lab File Attached |
11:00 - 12:30 | |||
11:00 30mPaper | Open Challenges in NLP for NFRs: A Focus on Semantics, Generalization, and Interpretability Workshops Rrezarta Krasniqi University of North Carolina at Charlotte | ||
11:30 30mPaper | From Inductive to Deductive: LLMs-Based Qualitative Data Analysis in Requirements Engineering Workshops Syed Tauhid Ullah Shah University of Calgary, Mohamad Hussein University of Calgary, Ann Barcomb Department of Electrical and Software Engineering, Schulich School of Engineering, University of Calgary, Mohammad Moshirpour | ||
12:00 30mPaper | Evaluating the Capabilities of LLMs in Traceability Maintenance for Automotive System and Software Requirements Workshops |
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering |
14:00 - 15:30 | |||
14:00 75mTalk | Mental Health Awareness and Management: Engineering Academic Well-Being Doctoral Symposium Lloyd Montgomery University of Hamburg, Germany | ||
15:15 15mTalk | Closing Doctoral Symposium |
14:00 - 15:30 | |||
14:00 25mTalk | Content and Reasoning Requirements for Generative AI Applications in the Public domain Workshops Sjaak Brinkkemper Utrecht University | ||
14:25 25mTalk | Enhanced Understanding of Legal Requirements: A Step toward Trustworthy AI Workshops Sallam Abualhaija University of Luxembourg | ||
14:50 25mTalk | Shaping the future of RE: the Impact of AI in Requirements Engineering Workshops | ||
15:15 15mTalk | Wrap-up Session 1 Workshops |
14:00 - 15:30 | |||
14:00 60mTalk | Evaluating Linguistic Abilities of Neural Language Models Workshops Alessio Miaschi ItaliaNLP Lab, Institute for Computational Linguistics “A. Zampolli” (CNR-ILC), Pisa | ||
15:00 30mPaper | Mining App Reviews for User Feedback Analysis in Requirements Engineering: A Project Report Workshops Quim Motger Universitat Politècnica de Catalunya, Marc Oriol Universitat Politècnica de Catalunya, Max Tiessler Universitat Politècnica de Catalunya, Xavier Franch Universitat Politècnica de Catalunya, Jordi Marco Universitat Politècnica de Catalunya File Attached |
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Catering |
16:00 - 17:30 | |||
16:00 25mTalk | Preview on a Reference Model for Comparing LLMs with Humans Workshops Kurt Schneider Leibniz Universität Hannover, Software Engineering Group | ||
16:25 25mTalk | Engineer and evaluate AI’s impact: beyond the “good enough” Workshops Beatriz Cabrero-Daniel University of Gothenburg | ||
16:50 25mTalk | The Role of Requirements Engineering in Ensuring Quality in AI-Based Systems Workshops Hina Saeeda Chalmers University Sweden | ||
17:15 15mTalk | Wrap-up Session 2 Workshops |
16:00 - 17:30 | |||
16:00 30mTalk | Low-level Hardware Requirement Classification Using Large Language Models: Challenges, Insights, and Future Directions for Embedded Control Systems Workshops Ekrem Bilgehan Uyar Middle East Technical University, Ali Ergin Gürsoy Roketsan Inc., Cemil Gökçe Roketsan Inc., Tugba Taskaya Temizel Middle East Technical University | ||
16:30 60mPanel | Session on Handbook on Natural Language Processing for Requirements Engineering Workshops |
17:40 - 18:00 | |||
Tue 8 AprDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
Tue 8 Apr
Displayed time zone: Brussels, Copenhagen, Madrid, Paris change
08:15 - 08:45 | |||
08:45 - 09:00 | |||
09:00 - 10:15 | |||
09:00 75mKeynote | Designing Software means shaping Digital Society Research Track Markus Oermann Technical University of Applied Sciences Würzburg-Schweinfurt |
10:15 - 10:30 | Posters & tools pitchesPosters & Tools at C2 - Sala Actes In this session, the authors of accepted posters and tools will pitch their work. Stay tuned! | ||
10:15 3mTalk | AI-SQUARE: Knowledge Graphs for Requirements-driven Software Staging Management Posters & Tools David Mosquera Zurich University of Applied Sciences, Marcela Ruiz Zurich University of Applied Sciences, Olivier Mann Swiss Digital Network, Markam Hanin Swiss Digital Network File Attached | ||
10:18 3mTalk | Hanfor: requirements formalisation as if done by humans Posters & Tools Nico Hauff University Freiburg, Elisabeth Henkel Albert-Ludwigs-Universitaet Freiburg, Tobias Kolzer Albert-Ludwigs-Universitaet Freiburg, Vincent Langenfeld University of Freiburg, Andreas Podelski University of Freiburg | ||
10:22 3mTalk | RE-Miner 2.0: A Holistic Framework for Mining Mobile Application Reviews Posters & Tools File Attached | ||
10:26 3mTalk | Requirements Elicitation for Prototype-driven AI Engineering: a Case Study in Police Report Generation Posters & Tools Martijn van Vliet Utrecht University, Wouter Westerkamp Utrecht University, Sjaak Brinkkemper Utrecht University, Sergio España Utrecht University, and Universitat Politècnica de València |
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Catering |
10:30 - 11:00 | |||
11:00 - 12:30 | Research Track - Session R2 - Crowd and Large-Scale RE IResearch Track at B3 - Teleensenyament Chair(s): Oliver Karras TIB - Leibniz Information Centre for Science and Technology | ||
11:00 30mTalk | Refining and validating change requests from a crowd to derive requirementsTechnical Paper Research Track | ||
11:30 30mTalk | Do Users' Explainability Needs in Software Change with Mood?Technical Paper Research Track Martin Obaidi Leibniz Universität Hannover, Jakob Droste Leibniz Universität Hannover, Hannah Deters Leibniz University Hannover, Marc Herrmann Leibniz Universität Hannover, Jil Klünder University of Applied Sciences | FHDW Hannover, Kurt Schneider Leibniz Universität Hannover, Software Engineering Group | ||
12:00 30mTalk | Exploring and characterizing Ad-hoc Requirements - A case study at a large-scale systems providerEvaluation Paper Research Track Andrea Wohlgemuth Utrecht University & FH Dortmund, Fabiano Dalpiaz Utrecht University, Erik Kamsties FH Dortmund |
12:30 - 14:00 | |||
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering |
14:00 - 15:30 | Research Track - Session R4 - Requirements Modeling IResearch Track at B3 - Teleensenyament Chair(s): Alicia M. Grubb Smith College | ||
14:00 30mTalk | An Interactive Tool for Goal Model Construction using a Knowledge GraphTechnical Paper Research Track | ||
14:30 20mTalk | Generating Domain Models with LLMs using Instruction TuningPreview Paper Research Track Gökberk Çelikmasat Boğaziçi University, Fatma Başak Aydemir Utrecht University, Atay Özgövde Boğaziçi University | ||
14:50 30mTalk | A systematic literature review of KAOS extensionsEvaluation Paper Research Track Enyo Gonçalves , Leandro Monte Universidade Federal do Ceará, Sabrina Souza Universidade Federal do Ceará, João Araújo Universidade Nova de Lisboa - Portugal, Marcos Antônio de Oliveira Universidade Federal do Ceará |
14:00 - 15:30 | Research Track - Session R3 - Crowd and Large-Scale RE IIResearch Track at C2 - Sala Actes Chair(s): Oliver Karras TIB - Leibniz Information Centre for Science and Technology | ||
14:00 30mTalk | FeReRe: Feedback Requirements Relation using Large Language ModelsEvaluation Paper Research Track | ||
14:30 30mTalk | How Does Users' App Knowledge Influence the Preferred Level of Detail and Format of Software Explanations?Technical Paper Research Track Martin Obaidi Leibniz Universität Hannover, Jannik Fischbach Netlight Consulting GmbH and fortiss GmbH, Marc Herrmann Leibniz Universität Hannover, Hannah Deters Leibniz University Hannover, Jakob Droste Leibniz Universität Hannover, Jil Klünder University of Applied Sciences | FHDW Hannover, Kurt Schneider Leibniz Universität Hannover, Software Engineering Group | ||
15:00 30mTalk | How Effectively Do LLMs Extract Feature-Sentiment Pairs from App Reviews?Evaluation Paper Research Track Faiz Ali Shah University of Tartu, Estonia, Ahmed Sabir Institute of Computer Science, University of Tartu, Tartu, Estonia, Rajesh Sharma Institute of Computer Science, University of Tartu, Tartu, Estonia, Dietmar Pfahl University of Tartu |
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Catering |
15:30 - 16:00 | |||
16:00 - 17:00 | Research Track - Session R5 - Requirements Modeling IIResearch Track at B3 - Teleensenyament Chair(s): Fabiano Dalpiaz Utrecht University | ||
16:00 30mTalk | LACE-HC: A Lightweight Attention-Based Classifier for Efficient Hierarchical Classification of Software RequirementsTechnical Paper Research Track Krupa Patel Bhagwan Mahavir University, Tanvi Trivedi Bhagwan Mahavir University, Unnati Shah Utica University, USA | ||
16:30 30mTalk | Requirements Representations in Machine Learning-based Automotive Perception Systems Development for Multi-Party CollaborationEvaluation Paper Research Track Hina Saeeda Chalmers University Sweden, Zuzana Rohacova Chalmers University of Technology, Oskar Jakobsson Chalmers University of Technology, Hans-Martin Heyn University of Gothenburg & Chalmers University of Technology, Eric Knauss Chalmers | University of Gothenburg, Alessia Knauss Zenseact AB, Jennifer Horkoff Chalmers and the University of Gothenburg |
16:00 - 17:10 | Research Track - Session R6 - Requirements Elicitation and Analysis IResearch Track at C2 - Sala Actes Chair(s): Luisa Mich University of Trento | ||
16:00 20mTalk | Automatic Prompt Engineering: the Case of Requirements ClassificationPreview Paper Research Track Mohammad Amin Zadenoori CNR-ISTI, Liping Zhao The University of Manchester, Waad Alhoshan Al-Imam Mohammed Ibn Saud Islamic University, Alessio Ferrari CNR-ISTI Pre-print | ||
16:20 20mTalk | Exploring Generative Pretrained Transformers to support Sustainability Effect IdentificationPreview Paper Research Track Barbara Paech Heidelberg University, Peter Kaiser University of Applied Science Mannheim, Peter Bambazek Johannes Kepler University Linz, Iris Groher Johannes Kepler University Linz, Norbert Seyff University of Applied Sciences and Arts Northwestern Switzerland FHNW | ||
16:40 30mTalk | ReqRAG: Enhancing Software Release Management through Retrieval-Augmented LLMs: An Industrial StudyEvaluation Paper Research Track Md Saleh Ibtasham Alstom, Sarmad Bashir RISE Research Institutes of Sweden, Muhammad Abbas Khan RISE Research Institutes of Sweden, Zulqarnain Haider Alstom, Mehrdad Saadatmand RISE Research Institutes of Sweden, Antonio Cicchetti Mälardalen University Pre-print |
17:15 - 17:30 | |||
19:30 - 23:00 | |||
19:30 3h30mSocial Event | Reception Catering |
Wed 9 AprDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
Wed 9 Apr
Displayed time zone: Brussels, Copenhagen, Madrid, Paris change
08:30 - 09:00 | |||
09:00 - 09:15 | Industry day openingIndustry Track at C2 - Sala Actes Chair(s): Martina Beck MaibornWolff, Markus Borg CodeScene | ||
09:15 - 10:30 | |||
09:15 75mKeynote | Invisible digital waste – a trillion dollars is wasted each year from failed, late, and over budget software projects. There has to be a better way. Industry Track |
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Catering |
11:00 - 12:30 | Education & Training - Session ET1Education & Training at B3 - Teleensenyament Chair(s): Fatma Başak Aydemir Utrecht University, Paola Spoletini Kennesaw State University | ||
11:00 30mTalk | Challenges of Requirements Engineering Education in Higher Education: Insights from an Interview Study with Educators in Switzerland Education & Training Anthea Moravánszky University of Applied Sciences of the Grisons / University of Szeged | ||
11:30 30mTalk | Toward Threshold Concepts for Teaching Requirements Engineering in Higher Education Education & Training | ||
12:00 30mPaper | Teaching Requirements Engineering to Robotics Students Through Reverse Engineering: An Experience Report Education & Training Jeshwitha Jesus Raja Technical University of Applied Sciences Würzburg-Schweinfurt, Shaza Elbishbishy , Jennifer Brings , Marian Daun Technical University of Applied Sciences Würzburg-Schweinfurt |
11:00 - 12:30 | |||
11:00 30mIndustry talk | Digital Design - Even more so in agile Industry Track Ute Nause BettercallPaul | ||
11:30 30mIndustry talk | Fostering Social Responsibility through Speculative Design: Bridging Ethical Awareness and RE Practices Industry Track Paula Montesa Rausell newspective | ||
12:00 30mIndustry talk | Applying neurodiversity to software quality: what autistic people can bring to the field Industry Track Francesc Sistach Specialisterne Global |
12:30 - 14:00 | |||
12:30 10mSocial Event | Group picture Catering | ||
12:40 80mLunch | Lunch Catering |
14:00 - 15:30 | Education & Training - Session ET2Education & Training at B3 - Teleensenyament Chair(s): Fatma Başak Aydemir Utrecht University, Paola Spoletini Kennesaw State University | ||
14:00 30mTalk | Towards Requirements For Learning: Lessons from the Learning Sciences Education & Training Alicia M. Grubb Smith College | ||
14:30 30mTalk | Bridging the Communication Gap—A Pilot Course on Interdisciplinary Requirements Engineering Education & Training Anne Catherine Gieshoff Zurich University of Applied Sciences,, Marcela Ruiz Zurich University of Applied Sciences, Martin Schuler Zurich University of Applied Sciences, Michael Wahler Zurich University of Applied Sciences (ZHAW) | ||
15:00 30mOther | Teaching RE with LLMs Education & Training |
14:00 - 15:30 | |||
14:00 60mKeynote | From “Software is Eating the World” to “AI is Eating Software”: The Evolving Role of Requirements Engineering Industry Track Yiannis Kanellopoulos code4thought | ||
15:00 30mIndustry talk | Caring for Patients at Home - Practical RE Challenges for Developing a European Healthcare Application Industry Track Andreas Beck Linde Gas |
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Catering |
16:00 - 16:30 | |||
16:00 30mPaper | Connecting worlds: Bridging the Gap Between UX Designers and Enterprise Architects Journal Early Feedback Marcela Ruiz Zurich University of Applied Sciences, Lars Van Den Bos Utrecht University, Jan Martijn van der Werf Utrecht University, Jürgen Spielberger ZHAW, Michael Wahler Zurich University of Applied Sciences (ZHAW) |
16:00 - 17:30 | |||
16:00 30mIndustry talk | We now have Vibe Coding – What about Vibe Requirements Engineering? Industry Track | ||
16:30 60mPanel | Panel: The World Is Just Getting More VUCA: What Does It Mean for Responsible RE? Industry Track M: Martina Beck MaibornWolff, M: Markus Borg CodeScene, P: Andreas Beck Linde Gas, P: Yiannis Kanellopoulos code4thought, P: Simon Jiménez , P: Birgit Penzenstadler Chalmers |
20:00 - 23:00 | |||
20:00 3hDinner | Dinner Catering |
Thu 10 AprDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
Thu 10 Apr
Displayed time zone: Brussels, Copenhagen, Madrid, Paris change
08:15 - 09:00 | |||
09:00 - 10:15 | |||
09:00 75mKeynote | How to accommodate for Nature as Stakeholder in IT systems? Research Track Birgit Penzenstadler Chalmers File Attached |
10:15 - 10:30 | |||
10:30 - 11:00 | |||
11:00 - 12:30 | Research Track - Session R8 - Participatory REResearch Track at B3 - Teleensenyament Chair(s): Samuel Fricker FHNW | ||
11:00 30mTalk | The Potential of Citizen Platforms for Requirements Engineering of Large Socio-Technical Software SystemsVision Paper Research Track | ||
11:30 30mTalk | End-user Requirements Modelling: an Experience Report from Digital AgricultureExperience Paper Research Track Chiara Mannari Institute of Information Science and Technologies "Alessandro Faedo" - ISTI, CNR, Pisa, Mino Sportelli Institute of Information Science and Technologies "Alessandro Faedo" - ISTI, CNR, Pisa, Harika Meesala Department of Agriculture, Food and Environment, University of Pisa, Ogochukwu Felicitas Okoye Department of Agriculture, Food and Environment, University of Pisa, Fabio Lepore Department of Agriculture, Food and Environment, University of Pisa, Manlio Bacco Institute of Information Science and Technologies "Alessandro Faedo" - ISTI, CNR, Pisa, Gianluca Brunori University of Pisa, Alessio Malizia Molde University College, Alessio Ferrari CNR-ISTI Pre-print | ||
12:00 30mTalk | Requirements Elicitation Workshops Using the Six Thinking Hats Creativity TechniqueExperience Paper Research Track Şevval Mehder Konan Boğaziçi University, Fatma Başak Aydemir Utrecht University, Atay Özgövde Boğaziçi University |
11:00 - 12:30 | Research Track - Session R7 - Requirements Elicitation and Analysis IIResearch Track at C2 - Sala Actes Chair(s): Eric Knauss Chalmers | University of Gothenburg | ||
11:00 30mTalk | Detecting Redundancies between User Stories with Graphs and Large Language ModelsEvaluation Paper Research Track Lukas Sebastian Hofmann Philipps-Universität Marburg | Universidad Complutense de Madrid, Alexander Lauer Philipps-Universität Marburg, Jens Kosiol Philipps-Universität Marburg, Arno Kesper Philipps-Universität Marburg, Amir Rabieyan Philipps-Universität Marburg, Gabriele Taentzer Philipps-Universität Marburg, Philipp Wieber Philipps-Universität Marburg | ||
11:30 30mTalk | Leveraging Requirements Elicitation through Software Requirement Patterns and LLMsEvaluation Paper Research Track Xavier Franch Universitat Politècnica de Catalunya, Stefania Gnesi Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" , Federico Paccosi Università di Pisa, Carme Quer Universitat Politècnica de Catalunya, Laura Semini Università di Pisa - Dipartimento di Informatica | ||
12:00 30mTalk | Prompt Me: Intelligent Software Agent for Requirements Engineering - A Vision PaperVision Paper Research Track Jacek Dąbrowski Lero - the Science Foundation Ireland Research Centre for Software, Amel Bennaceur The Open University, UK, Gopi Krishnan Rajbahadur Centre for Software Excellence, Huawei, Canada, Bashar Nuseibeh The Open University, UK, Faeq Alrimawi Lero - the Science Foundation Ireland Research Centre for Software Pre-print |
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering |
14:00 - 15:30 | Research Track - Session R10 - Requirements Quality AssuranceResearch Track at B3 - Teleensenyament Chair(s): Alessio Ferrari CNR-ISTI | ||
14:00 30mTalk | Requirements Traceability Link Recovery via Retrieval-Augmented GenerationTechnical Paper Research Track Tobias Hey Karlsruhe Institute of Technology (KIT), Dominik Fuchß Karlsruhe Institute of Technology (KIT), Jan Keim Karlsruhe Institute of Technology (KIT), Anne Koziolek Karlsruhe Institute of Technology Pre-print | ||
14:30 20mTalk | Towards Connecting Requirements with Developer Artifacts in a Local ContextPreview Paper Research Track Sonora Halili Smith College, Karenna Kung Smith College, Paola Spoletini Kennesaw State University, Alicia M. Grubb Smith College | ||
14:50 20mTalk | Adaptive Resolution of Requirements Conflicts in Robot Mission PlanningTechnical Paper Research Track Juan García Díaz Chalmers | University of Gothenburg, Carlotta Hillger Chalmers | University of Gothenburg, Antonia Welzel Chalmers | University of Gothenburg, Raffaela Groner Chalmers | University of Gothenburg, Rebekka Wohlrab Chalmers University of Technology |
14:00 - 15:30 | Research Track - Session R9 - RE for Safety-critical and Autonomous SystemsResearch Track at C2 - Sala Actes Chair(s): Andrea Wohlgemuth Utrecht University & FH Dortmund | ||
14:00 30mTalk | Extending Behavior Trees for Robotic Missions with Quality RequirementsTechnical Paper Research Track Razan Ghzouli Chalmers University of Technology & University of Gothenburg, Rebekka Wohlrab Chalmers University of Technology, Jennifer Horkoff Chalmers and the University of Gothenburg | ||
14:30 30mTalk | Sharper Specs for Smarter Drones: Formalising Requirements with FRETExperience Paper Research Track Oisin Sheridan Maynooth University, Leandro Buss Becker Automation and Systems Department, Federal University of Santa Catarina, Florianópolis, Brazil, Marie Farrell The University of Manchester, Matt Luckcuck University of Nottingham, UK, Rosemary Monahan | ||
15:00 30mTalk | Eliciting Explainability Requirements for Safety-Critical Systems: A Nuclear Case StudyExperience Paper Research Track Hazel Taylor The University of Manchester, Matt Luckcuck University of Nottingham, UK, Marie Farrell The University of Manchester, Caroline Jay Department of Computer Science, University of Manchester, M13 9PL, United Kingdom, Angelo Cangelosi The University of Manchester, Louise Dennis University of Manchester |
15:30 - 15:45 | |||
15:30 15mCoffee break | Break Catering |
15:45 - 16:05 | |||
16:05 - 17:00 | |||