REFSQ 2025 (series) /
REFSQ 2025 Program
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
This program is tentative and subject to change.
Mon 7 AprDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
Mon 7 Apr
Displayed time zone: Brussels, Copenhagen, Madrid, Paris change
08:30 - 09:00 | |||
09:00 - 10:30 | |||
09:00 - 09:30 | |||
09:30 - 10:30 | |||
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Catering |
11:00 - 12:30 | |||
11:00 - 12:30 | |||
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering |
14:00 - 15:30 | |||
14:00 - 15:30 | |||
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Catering |
16:00 - 17:30 | |||
16:00 - 17:30 | |||
17:30 - 18:00 | |||
Tue 8 AprDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
Tue 8 Apr
Displayed time zone: Brussels, Copenhagen, Madrid, Paris change
08:15 - 08:45 | |||
08:45 - 09:00 | |||
09:00 - 10:15 | |||
09:00 75mKeynote | Designing Software means shaping Digital Society Research Track Markus Oermann Technical University of Applied Sciences Würzburg-Schweinfurt |
10:15 - 10:30 | Posters & tools pitchesPosters & Tools at C2 - Sala Actes In this session, the authors of accepted posters and tools will pitch their work. Stay tuned! | ||
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Catering |
10:30 - 11:00 | |||
11:00 - 12:30 | |||
11:00 30mTalk | Refining and validating change requests from a crowd to derive requirementsTechnical Paper Research Track | ||
11:30 30mTalk | Do Users' Explainability Needs in Software Change with Mood?Technical Paper Research Track Martin Obaidi Leibniz Universität Hannover, Jakob Droste Leibniz Universität Hannover, Hannah Deters Leibniz University Hannover, Marc Herrmann Leibniz Universität Hannover, Jil Klünder University of Applied Sciences | FHDW Hannover, Kurt Schneider Leibniz Universität Hannover, Software Engineering Group | ||
12:00 30mTalk | Exploring and characterizing Ad-hoc Requirements - A case study at a large-scale systems providerEvaluation Paper Research Track Andrea Wohlgemuth Utrecht University & FH Dortmund, Fabiano Dalpiaz Utrecht University, Erik Kamsties FH Dortmund |
11:00 - 12:30 | |||
11:00 20mTalk | Towards a Value-Complemented Monitoring Framework for Humans in Cyber-Physical SystemsPreview Paper Research Track Zoe Pfister University of Innsbruck, Michael Vierhauser University of Innsbruck, Rebekka Wohlrab Chalmers University of Technology, Ruth Breu University of Innsbruck Pre-print | ||
11:20 20mTalk | Towards Ethics-Driven Requirements Engineering: Integrating Critical Systems Heuristics and Ethical Guidelines for Autonomous VehiclesVision Paper Research Track Amna Pir Muhammad Chalmers | University of Gothenburg, Irum Inayat Chalmers | University of Gothenburg, Eric Knauss Chalmers | University of Gothenburg | ||
11:40 30mTalk | Veracity Debt: Practitioners Voices on Managing Software Requirements concerning VeracityEvaluation Paper Research Track Judith Perera University of Auckland, Ewan Tempero The University of Auckland, Yu-Cheng Tu The University of Auckland, Kelly Blincoe University of Auckland |
12:30 - 14:00 | |||
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering |
14:00 - 15:30 | |||
14:00 30mTalk | An Interactive Tool for Goal Model Construction using a Knowledge GraphTechnical Paper Research Track | ||
14:30 20mTalk | Generating Domain Models with LLMs using Instruction TuningPreview Paper Research Track Gökberk Çelikmasat Boğaziçi University, Fatma Başak Aydemir Utrecht University, Atay Özgövde Boğaziçi University | ||
14:50 30mTalk | A systematic literature review of KAOS extensionsEvaluation Paper Research Track Enyo Gonçalves , Leandro Monte Universidade Federal do Ceará, Sabrina Souza Universidade Federal do Ceará, João Araújo Universidade Nova de Lisboa - Portugal, Marcos Antônio de Oliveira Universidade Federal do Ceará |
14:00 - 15:30 | |||
14:00 30mTalk | FeReRe: Feedback Requirements Relation using Large Language ModelsEvaluation Paper Research Track | ||
14:30 30mTalk | How Does Users' App Knowledge Influence the Preferred Level of Detail and Format of Software Explanations?Technical Paper Research Track Martin Obaidi Leibniz Universität Hannover, Jannik Fischbach Netlight Consulting GmbH and fortiss GmbH, Marc Herrmann Leibniz Universität Hannover, Hannah Deters Leibniz University Hannover, Jakob Droste Leibniz Universität Hannover, Jil Klünder University of Applied Sciences | FHDW Hannover, Kurt Schneider Leibniz Universität Hannover, Software Engineering Group | ||
15:00 30mTalk | How Effectively Do LLMs Extract Feature-Sentiment Pairs from App Reviews?Evaluation Paper Research Track Faiz Ali Shah University of Tartu, Estonia, Ahmed Sabir Institute of Computer Science, University of Tartu, Tartu, Estonia, Rajesh Sharma Institute of Computer Science, University of Tartu, Tartu, Estonia, Dietmar Pfahl University of Tartu |
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Catering |
15:30 - 16:00 | |||
16:00 - 17:10 | Research Track - Session R6 - Requirements Elicitation and Analysis IResearch Track at B3 - Teleensenyament | ||
16:00 20mTalk | Automatic Prompt Engineering: the Case of Requirements ClassificationPreview Paper Research Track Mohammad Amin Zadenoori CNR-ISTI, Liping Zhao The University of Manchester, Waad Alhoshan Al-Imam Mohammed Ibn Saud Islamic University, Alessio Ferrari CNR-ISTI | ||
16:20 20mTalk | Exploring Generative Pretrained Transformers to support Sustainability Effect IdentificationPreview Paper Research Track Barbara Paech Heidelberg University, Peter Kaiser University of Applied Science Mannheim, Peter Bambazek Johannes Kepler University Linz, Iris Groher Johannes Kepler University Linz, Norbert Seyff University of Applied Sciences and Arts Northwestern Switzerland FHNW | ||
16:40 30mTalk | ReqRAG: Enhancing Software Release Management through Retrieval-Augmented LLMs: An Industrial StudyEvaluation Paper Research Track Md Saleh Ibtasham Alstom, Sarmad Bashir RISE Research Institutes of Sweden, Muhammad Abbas Khan RISE Research Institutes of Sweden, Zulqarnain Haider Alstom, Mehrdad Saadatmand RISE Research Institutes of Sweden, Antonio Cicchetti Mälardalen University Pre-print |
16:00 - 17:10 | |||
16:00 35mTalk | LACE-HC: A Lightweight Attention-Based Classifier for Efficient Hierarchical Classification of Software RequirementsTechnical Paper Research Track Krupa Patel Bhagwan Mahavir University, Tanvi Trivedi Bhagwan Mahavir University, Unnati Shah Utica University, USA | ||
16:35 35mTalk | Requirements Representations in Machine Learning-based Automotive Perception Systems Development for Multi-Party CollaborationEvaluation Paper Research Track Hina Saeeda Chalmers University Sweden, Zuzana Rohacova Chalmers University of Technology, Oskar Jakobsson Chalmers University of Technology, Hans-Martin Heyn University of Gothenburg & Chalmers University of Technology, Eric Knauss Chalmers | University of Gothenburg, Alessia Knauss Zenseact AB, Jennifer Horkoff Chalmers and the University of Gothenburg |
17:15 - 17:30 | |||
20:00 - 23:00 | |||
20:00 3hDinner | Dinner Catering |
Wed 9 AprDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
Wed 9 Apr
Displayed time zone: Brussels, Copenhagen, Madrid, Paris change
08:30 - 09:00 | |||
09:00 - 09:15 | Industry day openingIndustry Track at C2 - Sala Actes Chair(s): Martina Beck MaibornWolff, Markus Borg CodeScene | ||
09:15 - 10:30 | |||
09:15 75mKeynote | Invisible digital waste – a trillion dollars is wasted each year from failed, late, and over budget software projects. There has to be a better way. Industry Track |
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Catering |
11:00 - 12:30 | |||
11:00 - 12:30 | |||
11:00 30mIndustry talk | Digital Design - Even more so in agile Industry Track Ute Nause BettercallPaul | ||
11:30 30mIndustry talk | Fostering Social Responsibility through Speculative Design: Bridging Ethical Awareness and RE Practices Industry Track Paula Montesa Rausell newspective | ||
12:00 30mIndustry talk | Applying neurodiversity to software quality: what autistic people can bring to the field Industry Track Francesc Sistach Specialisterne Global |
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering |
14:00 - 15:30 | |||
14:00 - 15:30 | |||
14:00 60mKeynote | From “Software is Eating the World” to “AI is Eating Software”: The Evolving Role of Requirements Engineering Industry Track Yiannis Kanellopoulos code4thought | ||
15:00 30mIndustry talk | Caring for Patients at Home - Practical RE Challenges for Developing a European Healthcare Application Industry Track Andreas Beck Linde Gas |
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Catering |
16:00 - 16:30 | |||
16:00 30mPaper | Connecting worlds: Bridging the Gap Between UX Designers and Enterprise Architects Journal Early Feedback Marcela Ruiz Zurich University of Applied Sciences, Lars Van Den Bos Utrecht University, Jan Martijn van der Werf Utrecht University, Jürgen Spielberger ZHAW, Michael Wahler Zurich University of Applied Sciences (ZHAW) |
16:00 - 17:30 | |||
16:00 30mIndustry talk | We now have Vibe Coding – What about Vibe Requirements Engineering? Industry Track | ||
16:30 60mPanel | Panel: The World Is Just Getting More VUCA: What Does It Mean for Responsible RE? Industry Track M: Martina Beck MaibornWolff, M: Markus Borg CodeScene, P: Andreas Beck Linde Gas, P: Yiannis Kanellopoulos code4thought, P: Simon Jiménez , P: Birgit Penzenstadler Chalmers |
20:00 - 23:00 | |||
20:00 3hDinner | Dinner Catering |
Thu 10 AprDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
Thu 10 Apr
Displayed time zone: Brussels, Copenhagen, Madrid, Paris change
08:15 - 08:45 | |||
08:45 - 10:15 | |||
08:45 90mKeynote | How to accommodate for Nature as Stakeholder in IT systems? Research Track Birgit Penzenstadler Chalmers |
10:15 - 10:40 | |||
10:40 - 11:25 | |||
11:30 - 13:00 | |||
11:30 20mTalk | The Potential of Citizen Platforms for Requirements Engineering of Large Socio-Technical Software SystemsVision Paper Research Track | ||
11:50 30mTalk | End-user Requirements Modelling: an Experience Report from Digital AgricultureExperience Paper Research Track Chiara Mannari Institute of Information Science and Technologies "Alessandro Faedo" - ISTI, CNR, Pisa, Mino Sportelli Institute of Information Science and Technologies "Alessandro Faedo" - ISTI, CNR, Pisa, Harika Meesala Department of Agriculture, Food and Environment, University of Pisa, Ogochukwu Felicitas Okoye Department of Agriculture, Food and Environment, University of Pisa, Fabio Lepore Department of Agriculture, Food and Environment, University of Pisa, Manlio Bacco Institute of Information Science and Technologies "Alessandro Faedo" - ISTI, CNR, Pisa, Gianluca Brunori University of Pisa, Alessio Malizia Molde University College, Alessio Ferrari CNR-ISTI | ||
12:20 30mTalk | Requirements Elicitation Workshops Using the Six Thinking Hats Creativity TechniqueExperience Paper Research Track Şevval Mehder Konan Boğaziçi University, Fatma Başak Aydemir Utrecht University, Atay Özgövde Boğaziçi University |
11:30 - 13:00 | Research Track - Session R7 - Requirements Elicitation and Analysis IIResearch Track at C2 - Sala Actes | ||
11:30 30mTalk | Detecting Redundancies between User Stories with Graphs and Large Language ModelsEvaluation Paper Research Track Lukas Sebastian Hofmann Philipps-Universität Marburg, Alexander Lauer Philipps-Universität Marburg, Jens Kosiol Philipps-Universität Marburg, Arno Kesper Philipps-Universität Marburg, Amir Rabieyan Philipps-Universität Marburg, Gabriele Taentzer Philipps-Universität Marburg, Philipp Wieber Philipps-Universität Marburg | ||
12:00 30mTalk | Leveraging Requirements Elicitation through Software Requirement Patterns and LLMsEvaluation Paper Research Track Xavier Franch Universitat Politècnica de Catalunya, Stefania Gnesi Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" , Federico Paccosi Università di Pisa, Carme Quer Universitat Politècnica de Catalunya, Laura Semini Università di Pisa - Dipartimento di Informatica | ||
12:30 20mTalk | Prompt Me: Intelligent Software Agent for Requirements Engineering - A Vision PaperVision Paper Research Track Jacek Dąbrowski Lero - the Science Foundation Ireland Research Centre for Software, Amel Bennaceur The Open University, UK, Gopi Krishnan Rajbahadur Centre for Software Excellence, Huawei, Canada, Bashar Nuseibeh The Open University, UK, Faeq Alrimawi Lero - the Science Foundation Ireland Research Centre for Software Pre-print |
13:00 - 14:00 | |||
13:00 60mLunch | Lunch Catering |
14:00 - 15:30 | Research Track - Session R10 - Requirements Quality AssuranceResearch Track at B3 - Teleensenyament Chair(s): Eric Knauss Chalmers | University of Gothenburg | ||
14:00 30mTalk | Requirements Traceability Link Recovery via Retrieval-Augmented GenerationTechnical Paper Research Track Tobias Hey Karlsruhe Institute of Technology (KIT), Dominik Fuchß Karlsruhe Institute of Technology (KIT), Jan Keim Karlsruhe Institute of Technology (KIT), Anne Koziolek Karlsruhe Institute of Technology Pre-print | ||
14:30 20mTalk | Towards Connecting Requirements with Developer Artifacts in a Local ContextPreview Paper Research Track Sonora Halili Smith College, Karenna Kung Smith College, Paola Spoletini Kennesaw State University, Alicia M. Grubb Smith College | ||
14:50 20mTalk | Adaptive Resolution of Requirements Conflicts in Robot Mission PlanningTechnical Paper Research Track Juan García Díaz Chalmers | University of Gothenburg, Carlotta Hillger Chalmers | University of Gothenburg, Antonia Welzel Chalmers | University of Gothenburg, Raffaela Groner Chalmers | University of Gothenburg, Rebekka Wohlrab Chalmers University of Technology |
14:00 - 15:30 | Research Track - Session R9 - RE for Safety-critical and Autonomous SystemsResearch Track at C2 - Sala Actes | ||
14:00 30mTalk | Extending Behavior Trees for Robotic Missions with Quality RequirementsTechnical Paper Research Track Razan Ghzouli Chalmers University of Technology & University of Gothenburg, Rebekka Wohlrab Chalmers University of Technology, Jennifer Horkoff Chalmers and the University of Gothenburg | ||
14:30 30mTalk | Sharper Specs for Smarter Drones: Formalising Requirements with FRETExperience Paper Research Track Oisin Sheridan Maynooth University, Leandro Buss Becker Automation and Systems Department, Federal University of Santa Catarina, Florianópolis, Brazil, Marie Farrell The University of Manchester, Matt Luckcuck University of Nottingham, UK, Rosemary Monahan | ||
15:00 30mTalk | Eliciting Explainability Requirements for Safety-Critical Systems: A Nuclear Case StudyExperience Paper Research Track Hazel Taylor The University of Manchester, Matt Luckcuck University of Nottingham, UK, Marie Farrell The University of Manchester, Caroline Jay Department of Computer Science, University of Manchester, M13 9PL, United Kingdom, Angelo Cangelosi The University of Manchester, Louise Dennis University of Manchester |
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Catering |
16:00 - 16:30 | |||
16:30 - 17:30 | |||